| Computer |
| Summary |
| Computer |
| Processor | Intel(R) Pentium(R) M processor 1.50GHz |
| Memory | 1035MB (344MB used) |
| Operating System | Mandriva Linux release 2008.0 (Official) for i586 |
| User Name | resinblade (Eric M. Bouse) |
| Date/Time | Sat 16 Feb 2008 01:28:17 PM EST |
| Display |
| Resolution | 1400x1050 pixels |
| OpenGL Renderer | Mesa DRI R200 20060602 AGP 1x x86/MMX/SSE2 TCL |
| X11 Vendor | The X.Org Foundation |
| Multimedia |
| Audio Adapter | ICH-MODEM - Intel 82801DB-ICH4 Modem |
| Audio Adapter | ICH4 - Intel 82801DB-ICH4 |
| Input Devices |
| AT Translated Set 2 keyboard | |
| PS/2 Mouse | |
| AlpsPS/2 ALPS GlidePoint | |
| Lid Switch | |
| Power Button (CM) | |
| Sleep Button (CM) | |
| Printers |
| No printers found | |
| IDE Disks |
| FUJITSU MHT2040AH | |
| SAMSUNG CDRW/DVD SN-324S | |
| SCSI Disks |
| Operating System |
| Version |
| Kernel | Linux 2.6.22.18-laptop-1mdv (i686) |
| Compiled | #1 SMP Mon Feb 11 15:20:57 EST 2008 |
| C Library | GNU C Library version 2.6.1 (stable) |
| Distribution | Mandriva Linux release 2008.0 (Official) for i586 |
| Current Session |
| Computer Name | localhost |
| User Name | resinblade (Eric M. Bouse) |
| Home Directory | /home/resinblade |
| Desktop Environment | KDE 3.5 |
| Misc |
| Uptime | 20 minutes |
| Load Average | 0.58, 0.65, 0.61 |
| Kernel Modules |
| Loaded Modules |
| sg | SCSI generic (sg) driver |
| ppdev | |
| vmnet | |
| parport_pc | PC-style parallel port driver |
| parport | |
| vmblock | |
| vmmon | |
| ndiswrapper | NDIS wrapper driver |
| bcm43xx | Broadcom BCM43xx wireless driver |
| radeon | ATI Radeon |
| drm | DRM shared core routines |
| arc4 | ARC4 Cipher Algorithm |
| ecb | ECB block cipher algorithm |
| blkcipher | Generic block chaining cipher type |
| ieee80211_crypt_wep | Host AP crypt: WEP |
| af_packet | |
| ipv6 | IPv6 protocol stack for Linux |
| snd_seq_dummy | ALSA sequencer MIDI-through client |
| snd_seq_oss | OSS-compatible sequencer module |
| snd_seq_midi_event | MIDI byte <-> sequencer event coder |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_seq_device | ALSA sequencer device management |
| snd_pcm_oss | PCM OSS emulation for ALSA. |
| snd_mixer_oss | Mixer OSS emulation for ALSA. |
| video | ACPI Video Driver |
| thermal | ACPI Thermal Zone Driver |
| sbs | Smart Battery System ACPI interface driver |
| fan | ACPI Fan Driver |
| container | ACPI container driver |
| button | ACPI Button Driver |
| dock | ACPI Dock Station Driver |
| battery | ACPI Battery Driver |
| ac | ACPI AC Adapter Driver |
| binfmt_misc | |
| loop | |
| dm_mod | device-mapper driver |
| usb_storage | USB Mass Storage driver for Linux |
| scsi_mod | SCSI core |
| cpufreq_ondemand | 'cpufreq_ondemand' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors |
| cpufreq_conservative | 'cpufreq_conservative' - A dynamic cpufreq governor for Low Latency Frequency Transition capable processors optimised for use in a battery environment |
| cpufreq_powersave | CPUfreq policy governor 'powersave' |
| speedstep_centrino | Enhanced SpeedStep driver for Intel Pentium M processors. |
| freq_table | CPUfreq frequency table helpers |
| processor | ACPI Processor Driver |
| nvram | |
| i8k | Driver for accessing SMM BIOS on Dell laptops |
| pcmcia | PCMCIA Driver Services |
| yenta_socket | |
| rsrc_nonstatic | |
| tg3 | Broadcom Tigon3 ethernet driver |
| pcmcia_core | Linux Kernel Card Services |
| rng_core | H/W Random Number Generator (RNG) driver |
| ieee80211softmac | 802.11 software MAC |
| ieee80211 | 802.11 data/management/control stack |
| snd_intel8x0m | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7013; NVidia MCP/2/2S/3 modems |
| snd_intel8x0 | Intel 82801AA,82901AB,i810,i820,i830,i840,i845,MX440; SiS 7012; Ali 5455 |
| ieee80211_crypt | HostAP crypto |
| snd_ac97_codec | Universal interface for Audio Codec '97 |
| ac97_bus | |
| snd_pcm | Midlevel PCM code for ALSA. |
| snd_timer | ALSA timer interface |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| soundcore | Core sound module |
| ide_cd | ATAPI CD-ROM Driver |
| snd_page_alloc | Memory allocator for ALSA system. |
| ehci_hcd | 10 Dec 2004 USB 2.0 'Enhanced' Host Controller (EHCI) Driver |
| uhci_hcd | USB Universal Host Controller Interface driver |
| iTCO_wdt | Intel TCO WatchDog Timer Driver |
| iTCO_vendor_support | Intel TCO Vendor Specific WatchDog Timer Driver Support |
| usbcore | |
| joydev | Joystick device interfaces |
| shpchp | Standard Hot Plug PCI Controller Driver |
| pci_hotplug | PCI Hot Plug PCI Core |
| intel_agp | |
| agpgart | AGP GART driver |
| tsdev | Input driver to touchscreen converter |
| evdev | Input driver event char devices |
| ext3 | Second Extended Filesystem with journaling extensions |
| jbd | |
| ide_disk | ATA DISK Driver |
| piix | PCI driver module for Intel PIIX IDE |
| ide_core | |
| Boots |
| Boots |
| Sat Feb 16 13:08 (00:20) | Kernel 2.6.22.18-laptop |
| Fri Feb 15 18:27 (18:39) | Kernel 2.6.22.12-laptop |
| Fri Feb 15 09:09 (08:35) | Kernel 2.6.22.12-laptop |
| Thu Feb 14 20:45 (01:24) | Kernel 2.6.22.12-laptop |
| Wed Feb 13 18:01 (03:18) | Kernel 2.6.22.12-laptop |
| Wed Feb 13 11:28 (05:20) | Kernel 2.6.22.12-laptop |
| Tue Feb 12 19:56 (11:47) | Kernel 2.6.22.12-laptop |
| Tue Feb 12 08:51 (08:03) | Kernel 2.6.22.12-laptop |
| Mon Feb 11 08:35 (08:31) | Kernel 2.6.22.12-laptop |
| Sat Feb 9 08:44 (1+13:03) | Kernel 2.6.22.12-laptop |
| Fri Feb 8 18:19 (06:18) | Kernel 2.6.22.12-laptop |
| Thu Feb 7 15:48 (02:22) | Kernel 2.6.22.12-laptop |
| Wed Feb 6 19:26 (12:08) | Kernel 2.6.22.12-laptop |
| Wed Feb 6 15:25 (01:13) | Kernel 2.6.22.12-laptop |
| Tue Feb 5 09:08 (08:37) | Kernel 2.6.22.12-laptop |
| Mon Feb 4 19:37 (02:32) | Kernel 2.6.22.12-laptop |
| Mon Feb 4 07:39 (01:09) | Kernel 2.6.22.12-laptop |
| Languages |
| Available Languages |
| CP1251 | English locale for the USA |
| en | English locale for the USA |
| en_AU | English locale for Australia |
| en_AU.ISO-8859- | English locale for Australia |
| en_AU.UTF-8 | English locale for Australia |
| en_BE | English locale for Ireland |
| en_BE.ISO-8859- | English locale for Ireland |
| en_BE.ISO-8859- | English locale for Ireland |
| en_BE.UTF-8 | English locale for Ireland |
| en_BW | English locale for Botswana |
| en_BW.ISO-8859- | English locale for Botswana |
| en_BW.UTF-8 | English locale for Botswana |
| en_CA | English locale for Canada |
| en_CA.ISO-8859- | English locale for Canada |
| en_CA.UTF-8 | English locale for Canada |
| en_DK | English locale for Denmark |
| en_DK.ISO-8859- | English locale for Denmark |
| en_DK.UTF-8 | English locale for Denmark |
| en_GB | English locale for Britain |
| en_GB.ISO-8859- | English locale for Britain |
| en_GB.UTF-8 | English locale for Britain |
| en_HK | English locale for Hong Kong |
| en_HK.ISO-8859- | English locale for Hong Kong |
| en_HK.UTF-8 | English locale for Hong Kong |
| en_IE | English locale for Ireland |
| en_IE.ISO-8859- | English locale for Ireland |
| en_IE.ISO-8859- | English locale for Ireland |
| en_IE.UTF-8 | English locale for Ireland |
| en_IN | English language locale for India |
| en_IN.UTF-8 | English language locale for India |
| en_NG | English locale for Nigeria |
| en_NG.UTF-8 | English locale for Nigeria |
| en_NZ | English locale for New Zealand |
| en_NZ.ISO-8859- | English locale for New Zealand |
| en_NZ.UTF-8 | English locale for New Zealand |
| en_PH | English language locale for Philippines |
| en_PH.ISO-8859- | English language locale for Philippines |
| en_PH.UTF-8 | English language locale for Philippines |
| en_SG | English language locale for Singapore |
| en_SG.ISO-8859- | English language locale for Singapore |
| en_SG.UTF-8 | English language locale for Singapore |
| en_US | English locale for the USA |
| en_US.ISO-8859- | English locale for the USA |
| en_US.UTF-8 | English locale for the USA |
| en_ZA | English locale for South Africa |
| en_ZA.ISO-8859- | English locale for South Africa |
| en_ZA.UTF-8 | English locale for South Africa |
| en_ZW | English locale for Zimbabwe |
| en_ZW.ISO-8859- | English locale for Zimbabwe |
| en_ZW.UTF-8 | English locale for Zimbabwe |
| fr | French locale for France |
| fr_BE | French locale for Belgium |
| fr_BE.ISO-8859- | French locale for Belgium |
| fr_BE.ISO-8859- | French locale for Belgium |
| fr_BE.UTF-8 | French locale for Belgium |
| fr_CA | French locale for Canada |
| fr_CA.ISO-8859- | French locale for Canada |
| fr_CA.ISO-8859- | French locale for Canada |
| fr_CA.UTF-8 | French locale for Canada |
| fr_CH | French locale for Switzerland |
| fr_CH.ISO-8859- | French locale for Switzerland |
| fr_CH.ISO-8859- | French locale for Switzerland |
| fr_CH.UTF-8 | French locale for Switzerland |
| fr_FR | French locale for France |
| fr_FR.ISO-8859- | French locale for France |
| fr_FR.ISO-8859- | French locale for France |
| fr_FR.UTF-8 | French locale for France |
| fr_LU | French locale for Luxemburg |
| fr_LU.ISO-8859- | French locale for Luxemburg |
| fr_LU.ISO-8859- | French locale for Luxemburg |
| fr_LU.UTF-8 | French locale for Luxemburg |
| ISO-8859-1 | English locale for the USA |
| ISO-8859-13 | English locale for the USA |
| ISO-8859-14 | English locale for the USA |
| ISO-8859-15 | English locale for the USA |
| ISO-8859-2 | English locale for the USA |
| ISO-8859-3 | English locale for the USA |
| ISO-8859-4 | English locale for the USA |
| ISO-8859-5 | English locale for the USA |
| ISO-8859-7 | English locale for the USA |
| ISO-8859-9 | English locale for the USA |
| KOI8-R | English locale for the USA |
| KOI8-U | English locale for the USA |
| Filesystems |
| Mounted File Systems |
| /dev/hda6 | 586.8 MiB total, 33.0 MiB free |
| none | 0.0 B total, 0.0 B free |
| /dev/hda1 | 45.5 MiB total, 29.5 MiB free |
| /dev/hda9 | 14.4 GiB total, 4.5 GiB free |
| /dev/hda7 | 478.5 MiB total, 440.9 MiB free |
| /dev/hda10 | 19.0 GiB total, 11.7 GiB free |
| /dev/hda8 | 980.5 MiB total, 518.5 MiB free |
| none | 0.0 B total, 0.0 B free |
| none | 0.0 B total, 0.0 B free |
| Shared Directories |
| SAMBA |
| NFS |
| Display |
| Display |
| Resolution | 1400x1050 pixels |
| Vendor | The X.Org Foundation |
| Version | 1.3.0 |
| Monitors |
| Monitor 0 | 1400x1050 pixels |
| Extensions |
| BIG-REQUESTS | |
| Composite | |
| DAMAGE | |
| DOUBLE-BUFFER | |
| DPMS | |
| Extended-Visual-Information | |
| GLX | |
| MIT-SCREEN-SAVER | |
| MIT-SHM | |
| MIT-SUNDRY-NONSTANDARD | |
| Multi-Buffering | |
| RANDR | |
| RENDER | |
| SECURITY | |
| SGI-GLX | |
| SHAPE | |
| SYNC | |
| TOG-CUP | |
| X-Resource | |
| XAccessControlExtension | |
| XC-APPGROUP | |
| XC-MISC | |
| XFIXES | |
| XFree86-Bigfont | |
| XFree86-DGA | |
| XFree86-DRI | |
| XFree86-Misc | |
| XFree86-VidModeExtension | |
| XINERAMA | |
| XInputExtension | |
| XKEYBOARD | |
| XTEST | |
| XVideo | |
| OpenGL |
| Vendor | Tungsten Graphics, Inc. |
| Renderer | Mesa DRI R200 20060602 AGP 1x x86/MMX/SSE2 TCL |
| Version | 1.3 Mesa 7.0.1 |
| Direct Rendering | Yes |
| Network Interfaces |
| Network Interfaces |
| lo | Sent 0.03MiB, received 0.03MiB (127.0.0.1) |
| eth0 | Sent 0.00MiB, received 0.00MiB |
| eth1 | Sent 0.20MiB, received 0.52MiB (192.168.1.71) |
| vmnet1 | Sent 0.00MiB, received 0.00MiB (192.168.93.1) |
| Users |
| Human Users |
| resinblade | Eric M. Bouse |
| System Users |
| root | root |
| bin | bin |
| daemon | daemon |
| adm | adm |
| lp | lp |
| sync | sync |
| shutdown | shutdown |
| halt | halt |
| mail | mail |
| news | news |
| uucp | uucp |
| operator | operator |
| games | games |
| nobody | Nobody |
| rpm | system user for rpm |
| messagebus | system user for dbus |
| avahi | system user for avahi |
| haldaemon | system user for hal |
| vcsa | virtual console memory owner |
| nscd | system user for glibc |
| rpc | system user for portmap |
| rpcuser | system user for nfs-utils |
| mysql | system user for mysql |
| ntp | system user for ntp |
| htdig | |
| ntop | system user for ntop |
| Devices |
| Processor |
| Processor |
| Name | Intel(R) Pentium(R) M processor 1.50GHz |
| Family, model, stepping | 6, 13, 6 (Pentium III/Pentium III Xeon/Celeron) |
| Vendor | Intel Corp. |
| Configuration |
| Cache Size | 2048kb |
| Frequency | 600.00MHz |
| BogoMIPS | 1197.58 |
| Byte Order | Little Endian |
| Features |
| FDIV Bug | no |
| HLT Bug | no |
| F00F Bug | no |
| Coma Bug | no |
| Has FPU | yes |
| Capabilities |
| fpu | Floating Point Unit |
| vme | Virtual 86 Mode Extension |
| de | Debug Extensions - I/O breakpoints |
| pse | Page Size Extensions (4MB pages) |
| tsc | Time Stamp Counter and RDTSC instruction |
| msr | Model Specific Registers |
| mce | Machine Check Architeture |
| cx8 | CMPXCHG8 instruction |
| sep | Fast System Call (SYSENTER/SYSEXIT) |
| mtrr | Memory Type Range Registers |
| pge | Page Global Enable |
| mca | Machine Check Architecture |
| cmov | Conditional Move instruction |
| pat | Page Attribute Table |
| clflush | Cache Line Flush instruction |
| dts | Debug Store |
| acpi | Thermal Monitor and Software Controlled Clock |
| mmx | MMX technology |
| fxsr | FXSAVE and FXRSTOR instructions |
| sse | SSE instructions |
| sse2 | SSE2 (WNI) instructions |
| ss | Self Snoop |
| tm | Thermal Monitor |
| pbe | Pending Break Enable |
| up | |
| est | |
| tm2 | |
| Memory |
| Memory |
| Total Memory | 1035548 kB |
| Free Memory | 16068 kB |
| Buffers | 47716 kB |
| Cached | 670760 kB |
| Cached Swap | 0 kB |
| Active | 554604 kB |
| Inactive | 348788 kB |
| High Memory | 130744 kB |
| Free High Memory | 252 kB |
| Low Memory | 904804 kB |
| Free Low Memory | 15816 kB |
| Virtual Memory | 1277128 kB |
| Free Virtual Memory | 1277128 kB |
| Dirty | 40604 kB |
| Writeback | 0 kB |
| AnonPages | 184968 kB |
| Mapped | 238372 kB |
| Slab | 50432 kB |
| SReclaimable | 39188 kB |
| SUnreclaim | 11244 kB |
| PageTables | 2624 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| CommitLimit | 1794900 kB |
| Committed_AS | 668472 kB |
| VmallocTotal | 114680 kB |
| VmallocUsed | 12768 kB |
| VmallocChunk | 101344 kB |
| HugePages_Total | 0 |
| HugePages_Free | 0 |
| HugePages_Rsvd | 0 |
| Hugepagesize | 4096 kB |
| PCI Devices |
| PCI Devices |
| Host bridge | Intel Corporation 82855PM Processor to I/O Controller |
| PCI bridge | Intel Corporation 82855PM Processor to AGP Controller |
| USB Controller | Intel Corporation 82801DB/DBL/DBM |
| USB Controller | Intel Corporation 82801DB/DBL/DBM |
| USB Controller | Intel Corporation 82801DB/DBL/DBM |
| USB Controller | Intel Corporation 82801DB/DBM |
| PCI bridge | Intel Corporation 82801 Mobile PCI Bridge |
| ISA bridge | Intel Corporation 82801DBM |
| IDE interface | Intel Corporation 82801DBM |
| Multimedia audio controller | Intel Corporation 82801DB/DBL/DBM |
| Modem | Intel Corporation 82801DB/DBL/DBM |
| VGA compatible controller | ATI Technologies Inc Radeon RV250 [Mobility FireGL 9000] |
| Ethernet controller | Broadcom Corporation NetXtreme BCM5702X Gigabit Ethernet |
| CardBus bridge | O2 Micro, Inc. OZ711EC1 SmartCardBus Controller |
| CardBus bridge | O2 Micro, Inc. OZ711EC1 SmartCardBus Controller |
| Network controller | Broadcom Corporation BCM4306 802.11b/g Wireless LAN Controller |
| USB Devices |
| EHCI Host Controller |
| UHCI Host Controller |
| UHCI Host Controller |
| UHCI Host Controller |
| Printers |
| Printers |
| No printers found | |
| Battery |
| Battery: BAT0 |
| State | charged (load: unknown) |
| Capacity | 53000 mWh / 53000 mWh (100.00%) |
| Battery Technology | rechargeable (LION) |
| Model Number | DELL Y13386 |
| Serial Number | 934 |
| Sensors |
| ACPI Thermal Zone |
| THM | 45°C |
| Input Devices |
| Input Devices |
| AT Translated Set 2 keyboard | |
| PS/2 Mouse | |
| AlpsPS/2 ALPS GlidePoint | |
| Lid Switch | |
| Power Button (CM) | |
| Sleep Button (CM) | |
| Storage |
| IDE Disks |
| FUJITSU MHT2040AH | |
| SAMSUNG CDRW/DVD SN-324S | |
| SCSI Disks |
| Benchmarks |
| CPU ZLib |
| CPU ZLib |
| This Machine | 11866.521 |
| PowerPC 740/750 (280.00MHz) | 2150.597408 |
| Intel(R) Celeron(R) M processor 1.50GHz | 8761.604561 |
| CPU Fibonacci |
| CPU Fibonacci |
| This Machine | 6.988 |
| Intel(R) Celeron(R) M processor 1.50GHz | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | 58.07682 |
| CPU MD5 |
| CPU MD5 |
| This Machine | 34.067 |
| PowerPC 740/750 (280.00MHz) | 7.115258 |
| Intel(R) Celeron(R) M processor 1.50GHz | 38.6607998 |
| CPU SHA1 |
| CPU SHA1 |
| This Machine | 50.567 |
| PowerPC 740/750 (280.00MHz) | 6.761451 |
| Intel(R) Celeron(R) M processor 1.50GHz | 49.6752776 |
| CPU Blowfish |
| CPU Blowfish |
| This Machine | 25.168 |
| Intel(R) Celeron(R) M processor 1.50GHz | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | 172.816713 |
| FPU Raytracing |
| FPU Raytracing |
| This Machine | 33.268 |
| Intel(R) Celeron(R) M processor 1.50GHz | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | 161.312647 |